Outlined below are the Company Resources and Reserves statements as released on 02 July 2024
COMPANY RESOURCES | |||
---|---|---|---|
Asset | kt | g/t | koz |
Yanfolila, Mali | 20,416 | 2.17 | 1,424 |
Kouroussa, Guinea | 12,956 | 2.93 | 1,220 |
Dugbe, Liberia | 98,100 | 1.27 | 4,013 |
Total Company Resources | 131,471 | 1.58 | 6,657 |
COMPANY RESERVES | |||
---|---|---|---|
Asset | kt | g/t | koz |
Yanfolila, Mali | 5,993 | 2.56 | 493 |
Kouroussa, Guinea | 5,499 | 3.85 | 681 |
Dugbe, Liberia | 66,000 | 1.30 | 2,760 |
Total Company Reserves | 77,493 | 1.58 | 3,935 |
- Company Reserves are shown on a 100% basis.
- Yanfolila and Kouroussa Whittle optimisations are based on a US$1,500 Au price. The Cut-off grade was estimated based on a gold price of US$1,750/oz Au. Dugbe Reserves are based on a US$1,600 Au price.
- Yanfolila and Kouroussa Reserves statements effective date is 31 December 2023. Dugbe Reserves effective date as completed by Pasofino is 01 May 2022.
- Post period, the Company increased its holdings in the Dugbe Gold Project, via its shareholding in Pasofino Gold Limited, to 53%
YANFOLILA, MALI
YANFOLILA, MALI RESOURCES | |||
---|---|---|---|
Deposit | kt | Au (g/t) | koz |
Komana West (KW) | 2,045 | 2.18 | 143.1 |
Komana East (KE) | 386 | 2.48 | 30.8 |
Gonka (GK) | 632 | 2.12 | 43.1 |
Sanioumale West (SW) | 1,789 | 1.64 | 94.4 |
Sanioumale East (SE) | 1,520 | 2.85 | 139.1 |
Komana West Underground (KW U/G) | 368 | 3.1 | 36.7 |
Komana East Underground (KE U/G) | 3,182 | 4.58 | 468.9 |
Gonka Underground (GK U/G) | 1,143 | 3.55 | 130.5 |
Sanioumale West Underground (SW U/G) | 75 | 2.28 | 5.5 |
Sanioumale East Underground (SE U/G) | 373 | 2.96 | 35.4 |
Guirin West (GW) | 243 | 2.03 | 15.9 |
Kabaya South (KS) | 2,020 | 1.31 | 85 |
Kabaya South (KS - non-code) | 950 | 1.50 | 46.0 |
Badogo-Malikila (BM - non-code) | 2,347 | 0.81 | 61.0 |
Run-of-Mine Stockpiles | 1,633 | 1.08 | 56.6 |
Heap Leachable Stockpiles (HLS) | 1,710 | 0.58 | 32.1 |
Total Yanfolila Resources | 20,416 | 2.17 | 1,424.0 |
- Yanfolila Resources Statement effective as 31.12.23.
- See release 02 July 2024 titled “2024 Updated Company Reserves and Resources Statements” for more details.
YANFOLILA, MALI RESERVES | |||
---|---|---|---|
Deposit | kt | Au (g/t) | koz |
Komana West (KW) | 403 | 2.29 | 29.6 |
Komana East (KE) | 371 | 2.25 | 26.8 |
Sanioumale West (SW) | 114 | 2.07 | 7.6 |
Sanioumale East (SE) | 1,066 | 2.41 | 82.5 |
Gonka (GK) | 244 | 2.24 | 17.6 |
Guirin West (GW) | 113 | 2.08 | 7.6 |
Komana East Underground (KEUG) | 2,050 | 4.02 | 265.1 |
Run-of-Mine Stockpiles | 1,633 | 1.08 | 56.6 |
Total Yanfolila Reserves | 5,993 | 2.56 | 493.3 |
- Yanfolila Reserve Statement effective as 31.12.23.
- See release 02 July 2024 titled “2024 Updated Company Reserves and Resources Statements” for more details.
KOUROUSSA, GUINEA
KOUROUSSA, GUINEA RESOURCES | |||
---|---|---|---|
Deposit | kt | g/t | koz |
Kinkine (KI) | 1,947 | 2.18 | 136.6 |
Koekoe (KK) | 6,749 | 3.65 | 792.2 |
Bag Farm-Junction (BFJ) | 1,743 | 1.59 | 89.0 |
X-Vein (XV) | 354 | 7.33 | 83.0 |
Kinkine Underground (KI U/G) | 421 | 1.75 | 23.7 |
Koekoe Underground (KK U/G) | 1,438 | 1.96 | 90.5 |
Total Kouroussa Resources | 12,956 | 2.93 | 1,220.50 |
- Kouroussa Resources Statement effective as 31.12.23.
- See release 02 July 2024 titled “2024 Updated Company Reserves and Resources Statements” for more details.
KOUROUSSA, GUINEA RESERVES | |||
---|---|---|---|
Deposit | kt | g/t | koz |
Kinkine (KI) | 1,327 | 2.44 | 103.9 |
Koekoe (KK) | 4,172 | 4.31 | 577.4 |
Total Kouroussa Reserves | 5,499 | 3.85 | 681.4 |
- Kouroussa Reserve Statement effective as 31.12.23.
- See release 02 July 2024 titled “2024 Updated Company Reserves and Resources Statements” for more details.
DUGBE, LIBERIA
DUGBE, LIBERIA RESOURCES | |||
---|---|---|---|
Deposit | kt | g/t | koz |
Dugbe F and Tuzon | 98,100 | 1.27 | 4,013 |
DUGBE, LIBERIA RESERVES | |||
---|---|---|---|
Deposit | kt | g/t | koz |
Dugbe F and Tuzon | 66,000 | 1.30 | 2,760 |
- Dugbe Reserves and Resources are shown on a 100% basis.
- See release 02 July 2024 titled “2024 Updated Company Reserves and Resources Statements” for more details.